The vinyl cutters of the T Series are part of Summa's top-level S Class 2 range. The T Series combines the precision of a flatbed cutter with the ease and speed of a roll-fed cutter. All of this by using our legendary True Tangential cutting head. The T Series simply cuts with more force and accuracy than any cutter in its class.
Are you unsure about which cutting head you should choose, drag or tangential? We are happy to explain the difference to you.
Our teams are happy to advise you on a model that best suits your business.
MODELS | S2 T75 | S2 T120 | S2 T140 | S2 T160 |
CUTTING TYPE | True Tangential with Drag Knife Cutting Mode Capability | |||
CUTTING WIDTHS | 29 inch (74 cm), (Extended Mode: width of the material) | 47 inch (120 cm), (Extended Mode: width of the material) | 53 inch (135 cm), (Extended Mode: width of the material) | 62 inch (158 cm), (Extended Mode: width of the material) |
CUTTING SPEED | All S2 models cut at speeds up to 56 inches (1414 mm) per second diagonal | |||
AXIAL ACCELERATION | Up to 4 G | |||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
ALIGNMENT TYPE |
|
|||
TRACKING PERFORMANCE | Within ± 0.004 in. (± 0.1 mm) on plots up to 40 ft. long (12 m) on rolls up to 760 mm wide long up to 4 m long (13 ft.) on rolls over 760 mm wide |
|||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
CUTTING FORCE | 0-600 grams of down-force, in 5 gram increments | |||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
CONNECTIVITY | USB; Ethernet | |||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS |
S2 T75 141 (W) x 68 (D) x 111 (H) cm 55.5 (W) x 26.8 (D) x 43.7 (H) in. |
S2 T120 187 (W) x 68 (D) x 111 (H) cm 73.6 (W) x 26.8 (D) x 43.7 (H) in. |
S2 T140 225 (W) x 68 (D) x 111 (H) cm 73.6 (W) x 26.8 (D) x 43.7 (H) in. |
S2 T160 225 (W) x 68 (D) x 111 (H) cm 88.6 (W) x 26.8 (D) x 43.7 (H) in. |
SHIPPING WEIGHT | S2 T75 152 lbs (69 kg) | S2 T120 189 lb (86 kg) | S2 T140 198 lbs (90 kg) | S2 T160 251 lbs (114 kg) |
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||
STANDARD ACCESSORIES | Summa GoSign software, Summa CutterControl & MacSign plug-ins, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||
OPTIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 and Summa S Class 2 160 |
Try our Solution Finder to find the cutter that fits your needs.