The vinyl cutters of the D Series are part of Summa's top-level S Class 2 range. The D Series unites legendary S Class power and precision with an efficient and affordable drag knife cutting head. Boasting an astonishing array of industry-first innovations and built-in capabilities, the S2™ D Series does more than any other vinyl cutter in its class.
Are you unsure about which cutting head you should choose, drag or tangential? We are happy to explain the difference to you.
Our teams are happy to advise you on a model that best suits your business.
MODELS | S2 D75 | S2 D120 | S2 D140 | S2 D160 |
CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
CUTTING WIDTHS | 29 inch (74 cm), Extended Mode: width of the material | 47 inch (120 cm), Extended Mode: width of the material | 53 inch (135 cm), Extended Mode: width of the material | 62 inch (158 cm), Extended Mode: width of the material |
CUTTING SPEED | All S2 models cut at speeds up to 56 inches (1414 mm) per second diagonal | |||
AXIAL ACCELERATION | Up to 4 G | |||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
ALIGNMENT TYPE |
|
|||
TRACKING PERFORMANCE | Within ± 0.004 in. (± 0.1mm) on plots up to 40 ft. long (12 m) on rolls up to 760 mm wide long up to 13 ft. (4 m) long on rolls over 760 mm wide |
|||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
CONNECTIVITY | USB; Ethernet | |||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS |
S2 D75 55.5 (W) x 26.8 (D) x 43.7 (H) in. (141 (W) x 68 (D) x 111 (H) cm) |
S2 D120 73.6 (W) x 26.8 (D) x 43.7 (H) in. (187 (W) x 68 (D) x 111 (H) cm) |
S2 D140 79.6 (W) x 26.8 (D) x 43.7 (H) in. (202 (W) x 68 (D) x 111 (H) cm) |
S2 D160 88.6 (W) x 26.8 (D) x 43.7 (H) in. (225 (W) x 68 (D) x 111 (H) cm) |
SHIPPING WEIGHT | S2 D75 152 lbs (69 kg) | S2 D120 189 lbs (86 kg) | S2 D140 198 lbs (90 kg) | S2 D160 251 lbs (114 kg) |
OPERATING TEMPERATURE | 15˚ to 35˚C (59˚ to 95˚F) | |||
STANDARD ACCESSORIES | Summa GoSign software, Summa CutterControl & MacSign plug-ins, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||
OPTIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 and Summa S Class 2 160 |
Try our Solution Finder to find the cutter that fits your needs.